top of page
2025 MRA Membership
M - Contestant Membership
AM - Associate Membership
LM - Legacy Membership
SM - Senior Membership
HS - NHSRA/NLBRA Membership
Last Updated -
2/19/2025
Last Name | First Name | MRA Card # | Active Date |
---|---|---|---|
3T Bucking Bulls | 3T Bucking Bulls | AM3019 | 01/03/2025 |
Berg | Caden | M3177 | 02/19/2025 |
Berger | Mike | M2978 | 01/05/2025 |
Carroll | Blaine | M3161 | 01/03/2025 |
Dunbar | Dugan | A2897 | 01/05/2025 |
Grundahl | Gary | M2051 | 02/19/2025 |
Gukenberger | Carley | HS3182 | 02/06/2025 |
Gukenberger | Justin | M3147 | 02/08/2025 |
Gukenberger | Chad | M3147 | 02/17/2025 |
Hardy | Bryce | M3172 | 01/09/2025 |
Hennen | Jeremy | M2985 | 01/03/2025 |
Huben | Lacey | M1906 | 01/05/2025 |
Jensen | Houston | M3135 | 01/03/2025 |
Jurgenson | Callie | 2845 | 01/05/2025 |
Jurgenson | Ty | 2846 | 01/05/2025 |
Knutson | Stetson | HS3175 | 02/03/2025 |
Knutson | Kinsley | HS3176 | 02/17/2025 |
Lathrop | Carly | M3166 | 12/08/2024 |
Locken | Dakota | M2843 | 01/05/2025 |
MacKissock | Stephanie | M2610 | 01/05/2025 |
Mancina | Hunter | M3119 | 01/03/2025 |
Mathis | Jason | AM3168 | 01/03/2025 |
Mathis | Kristin | AM3169 | 01/03/2025 |
McPhail | Rob | M2544 | 02/11/2025 |
Mielke | Amber | M3023 | 02/11/2025 |
Niemann | Dillon | M2196 | 01/05/2025 |
Oostenryk | Caleb | M2811 | 12/13/2024 |
Pulak | Parker | M3170 | 01/04/2025 |
Rienstra | Ethan | AM3174 | 01/28/2025 |
Riley | Tucker | M3167 | 12/14/2024 |
Schaefer | Courtney | M3171 | 01/05/2025 |
Schaefer | Dustin | M2047 | 01/05/2025 |
Schneider | Carm | M1557 | 01/10/2025 |
Schneider | Tony | M1559 | 01/10/2025 |
Stoker | Kathy | M2545 | 01/24/2025 |
Valnes | Emit | Lm2250 | 01/15/2025 |
Visnovec | Jordan | M3165 | 01/03/2025 |
Wallace | Mike | AM3173 | 01/14/2025 |
Wren | Brandon | M3125 | 01/05/2025 |
bottom of page